Lesson Content Tools
Resource | Description | Link | Tutorial |
---|---|---|---|
Free Classroom Resources | Videos, text, etc. to use as part of a lesson. | Click Here | |
NOAA Database | Topic related collections of information that can be used in lessons. | Click Here | |
Worldometer | Public Databases to use in lessons | Click Here | |
CK-12 | Ready-made texts, worksheets, exercises. These can be edited. | Click Here | |
Curriculum Pathways | Free lesson resources for teachers. | Click Here | |
Mathematics Assessment Project | Lessons for formative assessment of students | Click Here | |
Rewordify.com | Simplifies difficult English. | Click Here |
Lesson Delivery Tools
Resource | Description | Link | Tutorial |
---|---|---|---|
Desmos | Can be used to illustrate concepts, for graphing, etc. | Click Here | Tutorial |
Make online presentations: Loom | Make online presentations, with your video, free for educators during Covid-19 times. | Click Here | |
Flippity | Turn a google spreadsheet into a set of online Flashcards or Quiz Show. | Click Here | |
Plickers Website | Create online quiz cards | Click Here | Getting Started |
Screencastify | Screen recorder for chrome | Click Here | Tips and Tricks |
Kahoot! | create games for students | Click Here | |
EdPuzzle | Create videos with voiceover for your lessons, you can see which student view the video and how many times | Click Here | |
Access the Slides Carnival Templates | Free powerpoint templates | Click Here |
Communicating and Collaborating
Resource | Description | Link | Tutorial |
---|---|---|---|
Class Dojo | Online systems that coordinate communication and resource sharing between a group. | Click Here | |
Padlet | Create online post-it boards | Click Here | Tutorial |
Poll Everywhere | Take attendance, give quizzes, and gauge understanding whether your students are near or far. | Click Here | |
Remind | Two-way messaging | Click Here | |
Flipgrid | Student can watch videos and also upload their own video responses | Click Here | |
Answer Garden | Feedback tool to create a simple poll, questions, or for group brainstorming. | Click Here | Getting Started |
Self-Directed Learning
Resource | Description | Link | Tutorial |
---|---|---|---|
expii | Build on existing knowledge and give the student the opportunity to practice. | Click Here | |
Khan Academy | Support students practicing skills. | Click Here | Tutorial |
Education | Games with a learning purpose. | Click Here | |
Discovery Ed | Standards-based digital curriculum resources for K–12 classrooms including digital textbooks and multimedia content. | Click Here | Tutorial |
Quizlet | learning tools for students including flashcards | Click Here | |
Quizizz Site | learning tools for students including flashcards | Click Here | Tutorial |
Gimkit | Answer quiz questions | Click Here | |
About HyperDocs | Create courses with videos, self-check activities, and other classroom resources | Click Here | |
Aspirations | Lessons for students to discover more about post-secondary options | Click Here |
Learning Management System
Resource | Description | Link | Tutorial |
---|---|---|---|
About HyperDocs | Create courses with videos, self-check activities, and other classroom resources | Click Here | |
Actively Learn | This resource can house lessons, teachers can create gradebooks, provides two-way communication | Click Here | |
Google Clasroom | This resource can house lessons, teachers can create gradebooks, provides two-way communication | Click Here | |
SeeSaw | Teachers can create activities that students can respond to and upload, responses include video and voiceover options. Also a communication tool. | Click Here | |
Moodle | This resource can house lessons, teachers can create gradebooks, provides two-way communication | Click Here |
Content Management System
Resource | Description | Link | Tutorial |